Building permits in Brentwood, TN
Permits for Brentwood are issued by City of Brentwood, Planning & Codes. Applications go through the portal below.
Where to file
- Department
- City of Brentwood, Planning & Codes
- Phone
- (615) 371-2204
- Portal
- brentwood.onlama.com
LAMA online permitting portal. Inspection line 615-661-7077. 5211 Maryland Way.
What each job needs in Brentwood
Typical requirements and fee ranges. Fees scale with project valuation, so treat these as a starting point and confirm the number with City of Brentwood before you quote.
| Project | Permits | Typical fee | Turnaround |
|---|---|---|---|
| Residential Remodel | Building, Electrical, Plumbing, Mechanical (HVAC) | $150–1,000+ (scaled to project valuation) | 10–15 business days |
| Addition | Building, Electrical, Plumbing, Mechanical (HVAC) | $150–1,000+ (scaled to project valuation) | 10–15 business days |
| New Construction | Building, Electrical, Plumbing, Mechanical (HVAC), Site / Grading | $500–3,000+ (scaled to valuation; plan review separate) | 10–15 business days |
| Electrical | Electrical | $50–250 | 3–5 business days |
| Plumbing | Plumbing | $50–200 | 3–5 business days |
| HVAC / Mechanical | Mechanical (HVAC) | $50–250 | 3–5 business days |
| Roofing | Roofing | $100–400 | 1–5 business days |
| Deck / Fence | Building | $150–1,000+ (scaled to project valuation) | 10–15 business days |
| Demolition | Demolition | $50–400 | 5–10 business days |
| Commercial Build-Out | Building, Electrical, Plumbing, Mechanical (HVAC), Fire / Life-Safety Review | $300–2,000+ (scaled to valuation; plan review separate) | 10–15 business days |
Licensing in Tennessee
A contractor license is generally required for projects $25,000 and up (prime/general). Some trades (electrical, plumbing, HVAC) have their own thresholds.
Issued by Tennessee Board for Licensing Contractors · Verify a licence
Stop looking this up
SQM answers this for any job in Tennessee, drafts the contract, and sends the invoice. Ask it in your own words, from the truck.
No credit card. The permit finder is free with no account.
Other Tennessee jurisdictions
Department, portal and phone are from the jurisdiction's published information and have not been re-checked recently. Fee ranges and turnaround times are typical for this kind of work and are not quotes. Requirements change, so confirm with the department before you file. SQM.AI is not a law firm and this page is not legal advice.